Todos os Produtos
Pessoa de Contato :
Li
Número de telefone :
+86 18094292778
Frigorífico interno 3D Carbide de tungstênio de perfuração para aço

Contacte-me para amostras grátis e vales.
Whatsapp:0086 18588475571
bate-papo: 0086 18588475571
skype: sales10@aixton.com
Se você tem algum interesse, nós fornecemos a ajuda online de 24 horas.
xDetalhes do produto
Modelo não. | WXSOONC5D | Tipo | Bocado de broca da torção |
---|---|---|---|
material | Carboneto contínuo | Uso | Perfuração do metal |
Flauta | 2 | Tipo | wxsoon |
Prazo de execução | 7~10 dias do trabalho | Diâmetros da flauta | 0.1~20mm |
Pacote do transporte | 1 parte/tubo | Especificação | D2~D20 |
Marca registrada | wxsoon | Origem | CHINA |
Código do HS | 8205100000 | Habilidade da fonte | 100000 partes/mês |
Tamanho do pacote pelo produto da unidade | 10.00cm * 10.00cm * 10.00cm | Peso de efetivação pelo produto da unidade | 0.100kg |
Custos de envio | Para para ser negociado | Personalizado | Personalizado |
Padrão | RUÍDO, JIS, AISI, API | Comprimento | Topo-comprimento |
Personalização | Disponível | Pedido personalizado | ||
Destacar | Perfurador de carburo de tungstênio 3D,Forno de carburo de tungstênio de aço,Forno de carburo de tungstênio para refrigerante interno |
Descrição de produto
Descrição do produto
Wxsoon fábrica atacado broca de carboneto de tungstênio 3D de refrigerante interno para aço 304L 316L
Tipo | Diâmetro da Flauta | Dimensão da rosca Métrica |
Diâmetro da haste | Comprimento total | Comprimento da Flauta | Limitar profundidade | Comprimento da haste |
D2103C-EM BREVE-D0300 | 3h00 | 6h00 | 62 | 20 | 14 | 36 | |
D2103C-EM BREVE-D0325 | 3,25 | 6h00 | 62 | 20 | 14 | 36 | |
D2103C-EM BREVE-D0330 | 15h30 | M4 | 6h00 | 62 | 20 | 14 | 36 |
D2103C-EM BREVE-D0340 | 3h40 | 6h00 | 62 | 20 | 14 | 36 | |
D2103C-EM BREVE-D0350 | 3,50 | 6h00 | 62 | 20 | 14 | 36 | |
D2103C-EM BREVE-D0370 | 3,70 | 6h00 | 66 | 20 | 14 | 36 | |
D2103C-EM BREVE-D0400 | 4h00 | 6h00 | 66 | 24 | 17 | 36 | |
D2103C-EM BREVE-D0420 | 4h20 | M5 | 6h00 | 66 | 24 | 17 | 36 |
D2103C-EM BREVE-D0430 | 16h30 | 6h00 | 66 | 24 | 17 | 36 | |
D2103C-EM BREVE-D0450 | 4,50 | 6h00 | 66 | 24 | 17 | 36 | |
D2103C-EM BREVE-D0465 | 4,65 | 6h00 | 66 | 24 | 17 | 36 | |
D2103C-EM BREVE-D0480 | 4,80 | 6h00 | 66 | 28 | 20 | 36 | |
D2103C-EM BREVE-D0500 | 5h00 | M6 | 6h00 | 66 | 28 | 20 | 36 |
D2103C-EM BREVE-D0510 | 5.10 | 6h00 | 66 | 28 | 20 | 36 | |
D2103C-EM BREVE-D0520 | 5h20 | 6h00 | 66 | 28 | 20 | 36 | |
D2103C-EM BREVE-D0550 | 5,50 | 6h00 | 66 | 28 | 20 | 36 | |
D2103C-EM BREVE-D0555 | 5,55 | 6h00 | 66 | 28 | 20 | 36 | |
D2103C-EM BREVE-D0580 | 5,80 | 6h00 | 66 | 28 | 20 | 36 | |
D2103C-EM BREVE-D0600 | 6h00 | 6h00 | 66 | 28 | 20 | 36 | |
D2103C-EM BREVE-D0610 | 6.10 | 8h00 | 79 | 34 | 24 | 36 | |
D2103C-EM BREVE-D0620 | 6h20 | 8h00 | 79 | 34 | 24 | 36 | |
D2103C-EM BREVE-D0630 | 6h30 | 8h00 | 79 | 34 | 24 | 36 | |
D2103C-EM BREVE-D0650 | 6h50 | 8h00 | 79 | 34 | 24 | 36 | |
D2103C-EM BREVE-D0660 | 6,60 | 8h00 | 79 | 34 | 24 | 36 | |
D2103C-EM BREVE-D0680 | 6,80 | M8 | 8h00 | 79 | 34 | 24 | 36 |
D2103C-EM BREVE-D0690 | 6,90 | 8h00 | 79 | 34 | 24 | 36 | |
D2103C-EM BREVE-D0700 | 7h00 | M8X1 | 8h00 | 79 | 34 | 24 | 36 |
D2103C-EM BREVE-D0710 | 7.10 | 8h00 | 79 | 41 | 29 | 36 | |
D2103C-EM BREVE-D0740 | 7h40 | 8h00 | 79 | 41 | 29 | 36 | |
D2103C-EM BREVE-D0750 | 7h50 | 8h00 | 79 | 41 | 29 | 36 | |
D2103C-EM BREVE-D0780 | 7,80 | 8h00 | 79 | 41 | 29 | 36 | |
D2103C-EM BREVE-D0800 | 8h00 | 8h00 | 79 | 41 | 29 | 36 | |
D2103C-EM BREVE-D0810 | 8.10 | 10h00 | 89 | 47 | 35 | 40 | |
D2103C-EM BREVE-D0840 | 8h40 | 10h00 | 89 | 47 | 35 | 40 | |
D2103C-EM BREVE-D0850 | 8h50 | M10 | 10h00 | 89 | 47 | 35 | 40 |
D2103C-EM BREVE-D0860 | 8,60 | 10h00 | 89 | 47 | 35 | 40 | |
D2103C-EM BREVE-D0870 | 8,70 | 10h00 | 89 | 47 | 35 | 40 | |
D2103C-EM BREVE-D0880 | 8,80 | 10h00 | 89 | 47 | 35 | 40 | |
D2103C-EM BREVE-D0900 | 9h00 | M10X1 | 10h00 | 89 | 47 | 35 | 40 |
D2103C-EM BREVE-D0930 | 9h30 | 10h00 | 89 | 47 | 35 | 40 | |
D2103C-EM BREVE-D0950 | 9h50 | 10h00 | 89 | 47 | 35 | 40 | |
D2103C-EM BREVE-D0960 | 9,60 | 10h00 | 89 | 47 | 35 | 40 | |
D2103C-EM BREVE-D0980 | 9,80 | 10h00 | 89 | 47 | 35 | 40 | |
D2103C-EM BREVE-D1000 | 10h00 | 10h00 | 89 | 47 | 35 | 40 | |
D2103C-EM BREVE-D1025 | 10h25 | M12 | 12h00 | 102 | 55 | 40 | 45 |
D2103C-EM BREVE-D1040 | 10h40 | 12h00 | 102 | 55 | 40 | 45 | |
D2103C-EM BREVE-D1050 | 10h50 | M12X1.5 | 12h00 | 102 | 55 | 40 | 45 |
D2103C-EM BREVE-D1060 | 10,60 | 12h00 | 102 | 55 | 40 | 45 | |
D2103C-EM BREVE-D1080 | 10,80 | 12h00 | 102 | 55 | 40 | 45 | |
D2103C-EM BREVE-D1100 | 11h00 | 12h00 | 102 | 55 | 40 | 45 | |
D2103C-EM BREVE-D1120 | 11h20 | 12h00 | 102 | 55 | 40 | 45 | |
D2103C-EM BREVE-D1150 | 11h50 | 12h00 | 102 | 55 | 40 | 45 | |
D2103C-EM BREVE-D1180 | 11h80 | 12h00 | 102 | 55 | 40 | 45 | |
D2103C-EM BREVE-D1200 | 12h00 | M14 | 12h00 | 102 | 55 | 40 | 45 |
D2103C-EM BREVE-D1225 | 12h25 | 14h00 | 107 | 60 | 43 | 45 | |
D2103C-EM BREVE-D1250 | 12h50 | M14X1.5 | 14h00 | 107 | 60 | 43 | 45 |
D2103C-EM BREVE-D1270 | 12h70 | 14h00 | 107 | 60 | 43 | 45 | |
D2103C-EM BREVE-D1275 | 12h75 | 14h00 | 107 | 60 | 43 | 45 | |
D2103C-EM BREVE-D1280 | 12h80 | 14h00 | 107 | 60 | 43 | 45 | |
D2103C-EM BREVE-D1300 | 13h00 | 14h00 | 107 | 60 | 43 | 45 | |
D2103C-EM BREVE-D1310 | 13h10 | 14h00 | 107 | 60 | 43 | 45 | |
D2103C-EM BREVE-D1350 | 13h50 | 14h00 | 107 | 60 | 43 | 45 | |
D2103C-EM BREVE-D1380 | 13h80 | 14h00 | 107 | 60 | 43 | 45 | |
D2103C-EM BREVE-D1400 | 14h00 | M16 | 14h00 | 107 | 60 | 43 | 45 |
D2103C-EM BREVE-D1425 | 14h25 | 16h00 | 115 | 65 | 45 | 48 | |
D2103C-EM BREVE-D1450 | 14h50 | M16X1.5 | 16h00 | 115 | 65 | 45 | 48 |
D2103C-EM BREVE-D1475 | 14,75 | 16h00 | 115 | 65 | 45 | 48 | |
D2103C-EM BREVE-D1480 | 14h80 | 16h00 | 115 | 65 | 45 | 48 | |
D2103C-EM BREVE-D1500 | 15h00 | 16h00 | 115 | 65 | 45 | 48 | |
D2103C-EM BREVE-D1510 | 15h10 | 16h00 | 115 | 65 | 45 | 48 | |
D2103C-EM BREVE-D1550 | 15h50 | 16h00 | 115 | 65 | 45 | 48 | |
D2103C-EM BREVE-D1580 | 15h80 | 16h00 | 115 | 65 | 45 | 48 | |
D2103C-EM BREVE-D1600 | 16h00 | 16h00 | 115 | 65 | 45 | 48 | |
D2103C-EM BREVE-D1650 | 16h50 | 18h00 | 123 | 73 | 51 | 48 | |
D2103C-EM BREVE-D1675 | 16,75 | 18h00 | 123 | 73 | 51 | 48 | |
D2103C-EM BREVE-D1680 | 16h80 | 18h00 | 123 | 73 | 51 | 48 | |
D2103C-EM BREVE-D1700 | 17h00 | 18h00 | 123 | 73 | 51 | 48 | |
D2103C-EM BREVE-D1750 | 17h50 | 18h00 | 123 | 73 | 51 | 48 | |
D2103C-EM BREVE-D1780 | 17h80 | 18h00 | 123 | 73 | 51 | 48 | |
D2103C-EM BREVE-D1800 | 18h00 | 18h00 | 123 | 73 | 51 | 48 | |
D2103C-EM BREVE-D1850 | 18h50 | 20h00 | 131 | 79 | 55 | 50 | |
D2103C-EM BREVE-D1880 | 18h80 | 20h00 | 131 | 79 | 55 | 50 | |
D2103C-EM BREVE-D1900 | 19h00 | 20h00 | 131 | 79 | 55 | 50 | |
D2103C-EM BREVE-D1950 | 19h50 | 20h00 | 131 | 79 | 55 | 50 | |
D2103C-EM BREVE-D1980 | 19h80 | 20h00 | 131 | 79 | 55 | 50 | |
D2103C-EM BREVE-D2000 | 20h00 | 20h00 | 131 | 79 | 55 | 50 |

Produtos recomendados